Pattaya Taxi
On-Time Pickups & Safe Transfers in Pattaya
Travel stress-free—book your Pattaya taxi with Joy Taxi for reliable, on-time service.
Enjoy safe, reliable, and comfortable transfers to Bangkok, Rayong, or anywhere in Thailand.
Our affordable fares, clean vehicles, and 24/7 availability make your journey stress-free from start to finish.
Sedan● ฿ (Thailand Baht) |
Sedan Comfort |
Sedan Small |
| Pattaya to Suvarnabhumi Airport | 1,300 ฿ | 1,200 ฿ |
| Pattaya to Bangkok | 1,600 ฿ | 1,500 ฿ |
| Pattaya to Don Mueang Airport | 1,800 ฿ | 1,700 ฿ |
| Pattaya to U-Tapao Airport | 1,000 ฿ | 900 ฿ |
| Pattaya to Ban Chang | 1,000 ฿ | 1,100 ฿ |
| Pattaya to Rayong | 1,200 ฿ | 1,100 ฿ |
| Pattaya to Ban Phe Pier | 1,300 ฿ | 1,200 ฿ |
| Pattaya to Ayutthaya | 2,900 ฿ | 2,800 ฿ |
| Pattaya to Ko Chang | 3,500 ฿ | 3,300 ฿ |
| Pattaya to Hua Hin | 3,700 ฿ | 3,500 ฿ |
| Pattaya to Khao Yai (Phrachinburi) | 3,400 ฿ | 3,200 ฿ |
| Pattaya to Khao Yai (Pak Chong) | 3,600 ฿ | 3,400 ฿ |
| Pattaya to Korat | 4,300 ฿ | 4,100 ฿ |
| Pattaya to Poi Pet Border | 5,100 ฿ | 4,900 ฿ |
SUV● ฿ (Thailand Baht) |
SUV Comfort |
SUV Medium |
| Pattaya to Suvarnabhumi Airport | 1,600 ฿ | 1,500 ฿ |
| Pattaya to Bangkok | 1,900 ฿ | 1,800 ฿ |
| Pattaya to Don Mueang Airport | 2,100 ฿ | 2,000 ฿ |
| Pattayat to U-Tapao Airport | 1,200 ฿ | 1,100 ฿ |
| Pattaya to Ban Chang | 1,200 ฿ | 1,100 ฿ |
| Pattaya to Rayong | 1,400 ฿ | 1,300 ฿ |
| Pattaya to Ban Phe Pier | 1,500 ฿ | 1,400 ฿ |
| Pattaya to Ayutthaya | 3,100 ฿ | 2,900 ฿ |
| Pattaya to Ko Chang | 3,800 ฿ | 3,500 ฿ |
| Pattaya to Hua Hin | 4,000 ฿ | 3,800 ฿ |
| Pattaya to Khao Yai (Phrachinburi) | 3,800 ฿ | 3,600 ฿ |
| Pattaya to Khao Yai (Pak Chong) | 4,000 ฿ | 3,800 ฿ |
| Pattaya to Korat | 4,800 ฿ | 4,600 ฿ |
| Pattaya to Poi Pet Border | 5,500 ฿ | 5,300 ฿ |
Van● ฿ (Thailand Baht) |
VIP Van |
Premium Van |
| Pattaya to Suvarnabhumi Airport | 2,100 ฿ | 3,100 ฿ |
| Pattaya to Bangkok | 2,400 ฿ | 3,400 ฿ |
| Pattaya to Don Mueang Airport | 2,600 ฿ | 3,600 ฿ |
| Pattaya to U-Tapao Airport | 1,600 ฿ | 2,600 ฿ |
| Pattaya to Ban Chang | 1,600 ฿ | 2,600 ฿ |
| Pattaya to Rayong | 1,800 ฿ | 2,800 ฿ |
| Pattaya to Ban Phe Pier | 1,900 ฿ | 2,900 ฿ |
| Pattaya to Ayutthaya | 3,900 ฿ | 4,900 ฿ |
| Pattaya to Ko Chang | 4,500 ฿ | 5,500 ฿ |
| Pattaya to Hua Hin | 4,800 ฿ | 5,800 ฿ |
| Pattaya to Khao Yai (Phrachinburi) | 4,400 ฿ | 5,400 ฿ |
| Pattaya to Khao Yai (Pak Chong) | 4,600 ฿ | 5,600 ฿ |
| Pattaya to Korat | 5,500 ฿ | 6,500 ฿ |
| Pattaya to Poi Pet Border | 6,300 ฿ | 7,300 ฿ |
Tour● ฿ (Thailand Baht) |
6 Hours | 10 Hours |
| Bangkok – Sedan | 2,500 ฿ | 2,800 ฿ |
| Bangkok – SUV | 2,900 ฿ | 3,200 ฿ |
| Bangkok – Van | 3,400 ฿ | 3,700 ฿ |
| Private driver tours are available in all regions across Thailand. | ||
| Pattaya – Sedan | 2,300 ฿ | 2,600 ฿ |
| Pattaya – SUV | 2,700 ฿ | 3,000 ฿ |
| Pattaya – Van | 3,200 ฿ | 3,500 ฿ |
✔️ Ban Klong Luk Border is the Thailand–Cambodia border in Aranyaprathet, and on the Cambodian side, it is called the Poi Pet Border.
✔️ Bangkok rates are based on pick-up and drop-off in the Sukhumvit area. For Khao San or Riverside areas, an additional charge applies depending on the distance.
✔️ Korat(Nakhon Ratchasima) rates start from pick-up and drop-off near the bus terminal.
✔️ Khao Yai National Park rates are based on pick-up and drop-off on the Prachinburi side.
We Offer:
-
Private Taxi Service – Safe, reliable, and comfortable transfers between Bangkok, Suvarnabhumi Airport, Don Mueang Airport, and Pattaya.
-
Custom Tours & Day Trips – Explore attractions, beaches, shopping areas, and nearby cities with flexible itineraries guided by our professional drivers.
-
Affordable & Transparent Pricing – No hidden costs; all fares are clearly stated before booking.
Whether you need an airport transfer, a one-way ride, or a full-day tour, Joy Taxi guarantees a smooth, safe, and enjoyable journey every time.
Fares start from the base city rate, with additional charges depending on distance and late-night hours. The exact fare will be provided at the time of booking.
Female Driver Service for Women Passengers.
For women or children traveling alone in Thailand who may feel uneasy about taking a taxi, we provide a female driver service.
This service is exclusively available to female passengers and operates only during daytime hours.
A baby car seat can be provided on request. The charge is 400 Baht per seat.


Exclusive Pattaya to Phuket Transfer !
Travel from the heart of Pattaya to Phuket city safely and comfortably with our professional private taxi service.
Our experienced drivers ensure a smooth and secure journey, allowing you to relax and enjoy the ride.
We provide clean, well-maintained vehicles equipped for long-distance travel, with flexible scheduling to suit your needs.
With transparent pricing and no hidden fees, our service guarantees a reliable and stress-free transfer from Pattaya to Phuket.
I was satisfied with how easy it was to meet at Bangkok airport, and I liked that the driver drove slowly and carefully.
Lashana Ayola
United Kingdom
⭐️⭐️⭐️⭐️⭐️ 5/5
I visited my husband, who is working in Thailand, with our daughter, and we were deeply touched by the incredibly kind service.
Cheryl Chan
Hong Kong
⭐️⭐️⭐️⭐️⭐️ 5/5
Smooth ride with a polite and professional driver. Car was clean and comfortable. Highly recommend this taxi service!
Albina Claes
Sweden
⭐️⭐️⭐️⭐️⭐️ 5/5








